بروز رسانی: 1 اردیبهشت 12:30
بروز رسانی: 1 اردیبهشت 12:30
بروز رسانی: 1 اردیبهشت 12:30
نام خودرو | مدل | قیمت فول آپشن | قیمت پایه |
---|---|---|---|
Hyundai i20 | 2020 | 15,000 $ | 13,000 $ |
Hyundai i30 | 2020 | --- | --- |
Hyundai Accent 1.6 | 2020 | 17,000 $ | 13,500 $ |
Hyundai Sonata 2.4 | 2020 | 29,500 $ | 26,500 $ |
Hyundai Elantra 2.0 | 2020 | 22,000 $ | 19,000 $ |
Hyundai Tucson 2.0 | 2020 | 27,000 $ | 22,000 $ |
Hyundai Santa Fe 2.4 | 2020 | 38,000 $ | 28,000 $ |
نام خودرو | مدل | قیمت فول آپشن | قیمت پایه |
---|---|---|---|
RIO NEW 1.4 | 2020 | 17,900 $ | 14,500 $ |
CADENZA 3.5L - 2014 | 2020 | 34,000 $ | 31,000 $ |
CERATO 1.6 – 2014 | 2020 | 20,000 $ | 18,000 $ |
Mohave 4.6 | 2020 | 45,000 $ | 36,000 $ |
Cadenza 3.5 | 2016 | 30,000 $ | 25,000 $ |
Sorento 2.4 | 2020 | 34,000 $ | 27,000 $ |
Sorento 3.5 | 2016 | 37,000 $ | 29,000 $ |
Sportage 2.0 | 2020 | 24,000 $ | 19,000 $ |
Sportage 2.4 | 2020 | 26,000 $ | 21,000 $ |
Optima 2.4 | 2020 | 27,000 $ | 21,000 $ |
Cerato koup 1.6 | 2020 | 20,000 $ | 16,000 $ |
Cerato koup 2.0 | 2020 | 24,000 $ | 19,500 $ |
Cerato Sedan 1.6 | 2020 | 18,000 $ | 15,000 $ |
Cerato Sedan 2.0 | 2020 | 20,000 $ | 18,000 $ |
Soul | 2020 | 18,000 $ | 15,000 $ |
Carnival | 2020 | 30,000 $ | 23,000 $ |
Picanto | 2020 | 12,500 $ | 10,500 $ |
Carense | 2020 | 21,000 $ | 17,000 $ |
نام خودرو | مدل | قیمت فول آپشن | قیمت پایه |
---|---|---|---|
GT 86 | 2016 | 30,000 $ | 26,000 $ |
Hailux Double Cab | 2016 | 25,000 $ | 22,000 $ |
Landcruiser 4.0 L | 2016 | 82,000 $ | 67,000 $ |
Landcruiser 4.7 L | 2016 | 85,000 $ | 69,000 $ |
Landcruiser 4.5L Diesel | 2016 | 70,000 $ | 59,000 $ |
Landcruiser 4.7L Xtreme | 2016 | 90,000 $ | 84,000 $ |
Landcruiser 5.7 L | 2016 | 92,000 $ | 81,000 $ |
Landcruiser 5.7L Xtreme | 2016 | 99,000 $ | 92,000 $ |
FJ Cruiser | 2016 | 49,000 $ | 40,000 $ |
Furtuner VX | 2016 | 46,000 $ | 35,000 $ |
Rav4 FWD | 2016 | 31000 $ | 27000 $ |
Rav4 4WD | 2016 | 34,500 $ | 30,500 $ |
Prado 3 - Door | 2016 | 45,000 $ | 37,000 $ |
Prado 5 - Door | 2016 | 78,000 $ | 60,000 $ |
Prado 5 - Door Diesel | 2016 | 78,000 $ | 60,000 $ |
Aurion | 2016 | 43,000 $ | 30,000 $ |
Camry GLX | 2016 | 28,000 $ | 25,000 $ |
Camry GL | 2016 | 24,500 $ | 21,500 $ |
Yaris Sedan | 2016 | 17,000 $ | 16,000 $ |
Yaris Hatchback | 2016 | 18,000 $ | 16,000 $ |
Corolla XLI 1.8 | 2016 | 20,000 $ | 17,000 $ |
Corolla XLI 1.6 | 2016 | 18,000 $ | 16,000 $ |
Corolla GLI | 2016 | 21,000 $ | 18,000 $ |
Previa | 2016 | 36,000 $ | 32,000 $ |
Haice | 2016 | 36,000 $ | 25,000 $ |
نام خودرو | مدل | قیمت فول آپشن | قیمت پایه |
---|---|---|---|
LX 5.7 | 2016 | 109,000 $ | 96,000 $ |
ES250 2.5 | 2016 | 46,000 $ | 42,000 $ |
ES350 3.5 | 2016 | 63,000 $ | 50,000 $ |
CT200H | 2016 | 46,000 $ | 39,000 $ |
IS 250 | 2016 | 42,000 $ | 40,000 $ |
IS 300 | 2016 | 58,000 $ | 49,000 $ |
IS 300C convertible | 2016 | 59,000 $ | 54,000 $ |
IS F | 2016 | 86,000 $ | 81,000 $ |
RX 3.5 | 2016 | 77,000 $ | 59,000 $ |
LS 460 | 2016 | 112,000 $ | 93,000 $ |
LS 600hL | 2016 | 130,000 $ | 126,000 $ |
نام خودرو | مدل | قیمت فول آپشن | قیمت پایه |
---|---|---|---|
Impreza | 2016 | 22,000 $ | 17,000 $ |
نام خودرو | مدل | قیمت فول آپشن | قیمت پایه |
---|---|---|---|
C30 | 2016 | 34,000 $ | 27,000 $ |
C70 | 2016 | 60,000 $ | 55,000 $ |
V40 Cross Country | 2016 | 48,000 $ | 40,000 $ |
V40 R-Desgin | 2016 | 48,000 $ | 40,000 $ |
V40 Se Lux | 2016 | 48,000 $ | 41,000 $ |
XC60 Se-Lux | 2016 | 50,000 $ | 40,000 $ |
XC60 R-Desgin | 2016 | 50,000 $ | 40,000 $ |
نام خودرو | مدل | قیمت فول آپشن | قیمت پایه |
---|---|---|---|
BMW 116 | 2016 | 40,000 $ | 37,000 $ |
BMW 118 | 2016 | 45,000 $ | 41,000 $ |
BMW 125 | 2016 | 54,000 $ | 50,000 $ |
BMW 320 | 2016 | 55,000 $ | 45,000 $ |
BMW 328 | 2016 | 65,000 $ | 55,000 $ |
BMW 335 | 2016 | 77,000 $ | 68,000 $ |
BMW 520 | 2016 | 65,000 $ | 56,000 $ |
BMW 523 | 2016 | 71,000 $ | 62,000 $ |
BMW 528 | 2016 | 85,000 $ | 70,000 $ |
BMW 535 | 2016 | 89,000 $ | 78,000 $ |
BMW 550 | 2016 | 107,000 $ | 95,000 $ |
BMW M5 | 2016 | 175,000 $ | 165,000 $ |
BMW 730 | 2016 | 115,000 $ | 98,000 $ |
BMW 740 | 2016 | 125,000 $ | 108,000 $ |
BMW 750 | 2016 | 142,000 $ | 132,000 $ |
BMW 760 | 2016 | 205,000 $ | 191,000 $ |
BMW Z4 20 | 2016 | 75,000 $ | 53,000 $ |
BMW Z4 23 | 2016 | 58,000 $ | 48,000 $ |
BMW Z4 28 | 2016 | 75,000 $ | 65,000 $ |
BMW Z4 30 | 2016 | 65,000 $ | 56,000 $ |
BMW Z4 35 | 2016 | 75,000 $ | 66,000 $ |
BMW X1 1.8 | 2016 | 46,000 $ | 39,000 $ |
BMW X1 2.0 | 2016 | 45,000 $ | 35,000 $ |
BMW X1 2.5 | 2016 | 47,000 $ | 40,000 $ |
BMW X1 2.8 | 2016 | 48,000 $ | 41,000 $ |
BMW X3 2.0 | 2016 | 49,000 $ | 45,000 $ |
BMW X3 2.8 | 2016 | 70,000 $ | 60,000 $ |
BMW X6 V8 | 2016 | 145,000 $ | 138,000 $ |
نام خودرو | مدل | قیمت فول آپشن | قیمت پایه |
---|---|---|---|
MG6 | 2016 | --- | --- |
MG6 GT | 2016 | --- | --- |
MG550 | 2016 | 19,000 $ | 18,000 $ |
MG750 | 2016 | --- | --- |
MG GS | 2016 | 29000$ | 20000$ |
نام خودرو | مدل | قیمت فول آپشن | قیمت پایه |
---|---|---|---|
Mito 1.4 | 2016 | 23,000 $ | 25,000 $ |
Giuietta A/T | 2016 | 43,000 $ | 36,000 $ |
Giuietta M/T | 2016 | --- | --- |
نام خودرو | مدل | قیمت فول آپشن | قیمت پایه |
---|---|---|---|
ASX | 2016 | 29500 $ | 22000 $ |
نام خودرو | مدل | قیمت فول آپشن | قیمت پایه |
---|---|---|---|
A200 TURBO | 2016 | 38,000 $ | 28,000 $ |
B200 TURBO | 2016 | 43,000 $ | 29,000 $ |
C200 | 2016 | 52,000 $ | 43,000 $ |
C300 | 2016 | 72,000 $ | 54,000 $ |
C350 | 2016 | 75,000 $ | 55,000 $ |
CL500 | 2016 | 200,000 $ | 140,000 $ |
CLS 350 | 2016 | 105,000 $ | 95,000 $ |
CLS 500 | 2016 | 122,000 $ | 110,000 $ |
CLS 63 AMG | 2016 | 170,000 $ | 135,000 $ |
E 200 | 2016 | 63,000 $ | 55,000 $ |
E 250 | 2016 | 99,000 $ | 85,000 $ |
E 300 | 2016 | 83,000 $ | 72,000 $ |
E 350 | 2016 | 86,000 $ | 75,000 $ |
E 500 | 2016 | 99,000 $ | 91,000 $ |
E 63 AMG | 2016 | 130,000 $ | 120,000 $ |
E 250 CGI Coupe | 2016 | 70,000 $ | 57,000 $ |
E 350 Coupe | 2016 | 84,000 $ | 69,000 $ |
E 500 Coupe | 2016 | 110,000 $ | 90,000 $ |
GLK 300 | 2016 | 70,000 $ | 48,000 $ |
GLK 350 | 2016 | 73,000 $ | 52,000 $ |
S 300 | 2016 | 132,000 $ | 99,000 $ |
S 350 | 2016 | 133,000 $ | 102,000 $ |
S 500 | 2016 | 175,000 $ | 155,000 $ |
S 600 | 2016 | 198,000 $ | 169,000 $ |
S 63 AMG | 2016 | 215,000 $ | 188,000 $ |
S 65 AMG | 2016 | 275,000 $ | 270,000 $ |
SL350 | 2016 | 110,000 $ | 95,000 $ |
SL500 | 2016 | 275,000 $ | --- |
SLK300 | 2016 | 90,000 $ | 55,000 $ |
VIANO | 2016 | 60,000 $ | 37,000 $ |
نام خودرو | مدل | قیمت فول آپشن | قیمت پایه |
---|---|---|---|
Rodius | 2016 | 27,000 $ | 23,000 $ |
Actyon | 2016 | 21,000 $ | 18,000 $ |
Cyron | 2016 | 31,000 $ | 25,000 $ |
Rexton | 2016 | 37,000 $ | 30,000 $ |
نام خودرو | مدل | قیمت فول آپشن | قیمت پایه |
---|---|---|---|
ACCORD EX V6 3.5L | 2016 | 35,300 $ | --- |
ACCORD LX 2.4L | 2016 | 25,500 $ | --- |
CIVIC EXi SUNROOF | 2016 | 24,100 $ | --- |
ACCORD COUPE | 2016 | 28,000 $ | --- |
ACCORD EX (Leather) / Navigation | 2016 | 33,700 $ | --- |
CIVIC VTi | 2016 | 25,500 $ | --- |
ACCORD | 2016 | 33,000 $ | 26,000 $ |
CIVIC EXi | 2016 | 22,800 $ | --- |
ACCORD EX V6 3.5L / Navigation | 2016 | 38,500 $ | --- |
ACCORD EX 2.4L | 2016 | 28,200 $ | --- |
CIVIC LXi | 2016 | 21,400 $ | --- |
ACCORD COUPE V6 | 2016 | 32,600 $ | --- |
نام خودرو | مدل | قیمت فول آپشن | قیمت پایه |
---|---|---|---|
Panamera V6 | 2016 | 136,000 $ | 92,000 $ |
Panamera 4 V6 | 2016 | 142,000 $ | 105,000 $ |
Panamera S V6 | 2016 | 150,000 $ | 120,000 $ |
Panamera 4S | 2016 | 161,000 $ | 125,000 $ |
Panamera Turbo S | 2016 | 245,000 $ | 221,000 $ |
Boxster | 2016 | 83,000 $ | 52,000 $ |
Boxster S | 2016 | 88,000 $ | 56,000 $ |
Boxster Spyder | 2016 | 92,000 $ | 60,000 $ |
carrera 911 | 2016 | 130,000 $ | 92,000 $ |
carrera s 911 | 2016 | 150,000 $ | 110,000 $ |
Cayenne base | 2016 | 99,000 $ | 68,000 $ |
Cayenne S Hybrid | 2016 | 112,000 $ | 88,000 $ |
Cayenne S | 2016 | 109,000 $ | 82,000 $ |
Cayenne Turbo | 2016 | 155,000 $ | 130,000 $ |
نام خودرو | مدل | قیمت فول آپشن | قیمت پایه |
---|---|---|---|
koleos | 2016 | 30,500 $ | 21,000 $ |
Fluence 1.6 | 2016 | 18,000 $ | 16,000 $ |
Fluence 2.0 | 2016 | 20,000 $ | 17,000 $ |
Laguna | 2016 | --- | --- |
Scala | 2016 | 20,000 $ | 17,000 $ |
Latitude | 2016 | --- | --- |
Safrane 2L | 2016 | 20,000 $ | 17,000 $ |
Safrane 2.5L | 2016 | 27,000 $ | 22,000 $ |
Duster FWD | 2016 | 19,000 $ | 15,000 $ |
Duster 4WD | 2016 | 18,000 $ | 16,000 $ |
Trafic | 2016 | 23,000 $ | 20,000 $ |
نام خودرو | مدل | قیمت فول آپشن | قیمت پایه |
---|---|---|---|
MAZDA2 1.5 | 2016 | --- | 13,500 $ |
MAZDA3 1.6 | 2016 | 23,000 $ | 20,500 $ |
MAZDA6 2.0 | 2016 | --- | 21,000 $ |
MAZDA6 2.5 | 2016 | 28,000 $ | 25,500 $ |
MAZDA CX-7 TURBO | 2016 | 33,000 $ | 29,500 $ |
MAZDA CX-9 3.7L | 2016 | 40,000 $ | 36,500 $ |
برنامه نویس: محمدجعفر خواجه